LATEST RESULTS

HILL CLIMB RESULTS

RIDER
TIME
POSITION
RUSS NEWMAN
3 MIN 54 SEC
12TH
JOHN SCOTT
3 MIN 53 SEC
11TH
SHAUN PELL
3 MIN 39 SEC
6TH
DAVE WALKER
2 MIN 49 SEC
1ST
SCOTT LAUGHRAN
3 MIN 13 SEC
5TH
CHRIS KING
3 MIN 59 SEC
13TH
LOUISE EDEN
3 MIN 30 SEC
7TH
TREVOR EASY
3 MIN 50 SEC
10TH
KARL FRAZER
3 MIN 07 SEC
4TH
CLIVE PHILLIPS
3 MIN 04 SEC
3RD
ANDY CARTER
3 MIN 34 SEC
8TH
LAURA BAYLYSS
6 MIN 07 SEC
14TH
ANDY HOWETT
2 MIN 54 SEC
2ND
SARAH KING
3 MIN 48 SEC
9TH
 
 

 

SLEAFORD TO SKEGNESS TT RESULT

NAME TIME POSN H'CAP TIME POSN
KARL FRAZER 1.39.32 1ST 1.33.32 4TH
DAVE SMITH 1.40.36 2ND 1.36.36 5TH
DAVE ASHLEY 1.44.52 3RD 1.39.52 6TH
JOHN SCOTT 1.47.39 4TH 1.34.39 1ST

STEVE JACKSON
NOVICE PRIZE WINNER

1.49.28 5TH 1.35.58 2ND
ANDY HOWETT 1.52.07 6TH 1.40.07 3RD
ROSE PELL 2.04.35 7TH 1.42.35 7TH
PRIVATE TRIALS        
DAVE PIKE 2.02.23      
IAN PIKE 1.56.00      
RACHEL COLLINS 2.07.34      
ALLISTAIR FULLER 1.51.51      
STEVE BLACKBURN 2.00.03      
         

 

7 MILE LEAGUE NUMBER FIVE

NAME TIME POSN H'CAP TIME POSN
DAVE SMITH 18.44 1ST 17.34 4TH
DAVE WALKER 19.04 2ND 19.04 10TH
DAVE ASHLEY 19.28 3RD 17.38 5TH
KARL FRAZER 19.28 3RD 17.48 8TH
ANDY CARTER 20.13 5TH 17.43 7TH
JOHN SCOTT 20.29 6TH 17.29 2ND
ADRIAN HAYLER 21.28 7TH 17.38 5TH
GEORGE THOMPSON 21.56 8TH 17.26 1ST
BEN WRIGHT 22.50 9TH 17.30 3RD
ALICE HAYLER 27.51 10TH 18.31 9TH
         
PRIVATE TRIALS        
DAVE PIKE 22.58      
JAKE CLARE 20.38      
DAVID REEVES 21.45      
ANDY HOWETT 19.46      
SARAH KING 21.49      
CHRIS KING 22.11      
IAN PIKE 22.12      
STEVE JACKSON 20.21      

 

7 MILE LEAGUE NUMBER FOUR

NAME TIME POSN H'CAP TIME POSN
DAVE WALKER 17.03 1ST 17.03 2ND
DEN OWEN 18.32 2ND 17.42 8TH
DAVE SMITH 19.00 3RD 18.00 11TH
KARL FRAZER 19.28 4TH 17.38 7TH
DAVE ASLEY 19.30 5TH 17.50 9TH
ANDY CARTER 19.55 6TH 17.25 5TH
JOHN SCOTT 20.14 7TH 17.04 3RD
SHAUN PELL 20.31 8TH 18.51 12TH
TERRY GRANT 20.38 9TH 17.18 4TH
ADRIAN HAYLER 21.06 10TH 17.26 6TH
GEORGE THOMPSON 21.44 11TH 16.54 1ST
BEN WRIGHT 22.50 12TH 17.50 9TH
ALICE HAYLER 27.30 13TH 19.20 13TH
         
PRIVATE TRIALS        
SARAH KING 21.35      
DAVE PIKE 22.33      
CHRIS KING 21.59      
GERALD BONE DNF      
DAVID REEVES 22.01      
IAN PIKE 22.44      
ANDY HOWETT 20.07      

 

7 MILE LEAGUE NUMBER THREE

NAME TIME POSN H'CAP TIME POSN
DAVE SMITH 18.31 1ST 17.11 3RD
DEN OWEN 18.54 2ND 18.14 6TH
MARK COLCLOUGH 19.01 3RD 18.41 7TH
DAVE ASHLEY 19.11 4TH 17.41 5TH
KARL FRAZER 19.20 5TH 17.30 4TH
ANDY CARTER 20.03 6TH 16.43 1ST
JOHN SCOTT 20.49 7TH 17.09 2ND
         
PRIVATE TRIALS        
SAM JACKSON 28.06      
KIM PAXTON 22.00      
STEVE JACKSON 20.19      
         

 

 

CHAMPIONSHIP TEN RESULTS

 

 

NAME TIME POSN H'CAP TIME POSN
DAVE WALKER 22.03 1ST 21.53 2ND
DEN OWEN 23.52 2ND 22.22 6TH
DAVE SMITH 23.55 3RD 22.35 7TH
ANDY HOWETT 25.31 4TH 22.01 4TH
JOHN SCOTT 26.32 5TH 22.02 5TH
BRYAN BROCKINGTON 26.59 6TH 21.59 3RD
ANDY CARTER 27.14 7TH 24.14 8TH
GEORGE THOMPSON 28.13 8TH 21.23 1ST
         
PRIVATE TRIALS        
DAVE PIKE 29.35      
KIM PAXTON 27.25      
NEIL SENTANCE 27.19      
         

 

10 MILE LEAGUE NUMBER FOURTEEN

NAME TIME POSN H'CAP TIME POSN
ADI MCKINDER 22.27 1ST 21.27 3RD
MARK COLCLOUGH 23.33 2ND 22.33 9TH
DEN OWEN 23.53 3RD 22.03 5TH
DAVE ASHLEY 24.33 4TH 22.53 10TH
KARL FRAZER 24.56 5TH 22.06 6TH
DAVE SMITH 24.57 6TH 22.27 8TH
STEVE JACKSON 25.12 7TH

21.02

1ST
BRYAN BROCKINGTON 26.54 8TH 21.24 2ND
TERRY GRANT 27.06 9TH 21.46 4TH
GEORGE THOMPSON 29.45 10TH 22.25 7TH
         
PRIVATE TRIALS        
DAVE PIKE 29.58      
KIM PAXTON 27.19      
ANDY HOWETT 25.40      
JAKE CLARE 26.13      
NEIL SENTENCE 25.33      
SCOTT LAUGHRAN 25.37      
RICHARD CLARE 26.13      
         

 

10 MILE LEAGUE NUMBER THIRTEEN

NAME TIME POSN H'CAP TIME POSN
ADI MCKINDER 22.20 1ST 21.00 1ST
DAVE ASHLEY 24.19 2ND 21.29 3RD
STEVE JACKSON 25.54 3RD 21.44 5TH
JOHN SCOTT 26.17 4TH 21.17 2ND
KATH SMITH 26.57 5TH 21.37 4TH
BRYAN BROCKINGTON 27.37 6TH 22.07 6TH
         
PRIVATE TRIALS        
DAVE PIKE 30.05      
GERALD BERE 27.24      
ANDY HOWETT 26.23      
NEIL SENTENCE 25.14      
KIM PAXTON 27.56      
         

 

10 MILE LEAGUE NUMBER TWELVE

NAME TIME POSN HCAP TIME POSN
ADI MCKINDER 22.42 1ST 21.12 2ND
DAVE SMITH 23.44 2ND 20.54 1ST
MARK COLCLOUGH 23.46 3RD 22.46 10TH
DEN OWEN 23.50 4TH 22.10 7TH
RUSS NEWMAN 24.45 5TH 23.05 11TH
DAVE ASHLEY 24.57 6TH 22.17 8TH
MALC YATES 26.05 7TH 21.35 3RD
JOHN SCOTT 26.45 8TH 21.45 4TH
TERRY GRANT 27.31 9TH 22.21 9TH
BRYAN BROCKINGTON 27.35 10TH 22.05 6TH
GEORGE THOMPSON 29.11 11TH 21.51 5TH
         
PRIVATE TRIALS        
KIM PAXTON 29.04      
RICHARD CLARE 27.11      
JAKE CLARE 27.27      
NEIL SENTANCE 25.23      
MARK LYDON 22.56      
MARK MARSAY 27.21      
         

 

10MILE LEAGUE NUMBER ELEVEN

 

NAME TIME POSN HCAP TIME POSN
ADI MCKINDER 22.36 1ST 20.56 1ST
RUSS NEWMAN 24.39 2ND 23.09 11TH
DAVE ASHLEY 24.50 3RD 22.20 8TH
KARL FRAZER 25.07 4TH 21.47 5TH
DAVE SMITH 25.17 5TH 22.37 9TH
STEVE JACKSON 26.05 6TH 21.45 4TH
JOHN SCOTT 26.38 7TH 21.28 3RD
KATH SMITH 27.02 8TH 21.52 6TH
BRYAN BROCKINGTON 28.13 9TH 22.53 10TH
GEORGE THOMPSON 28.30 10TH 21.10 2ND
BEN WRIGHT 30.19 11TH 22.19 7TH
         
PRIVATE TRIALS        
SAM JACKSON 35.48      
KIM PAXTON 28.53      
GRAHAM MCANDREW 26.17      
MARK MARSAY 28.38      
NEIL SENTANCE 25.58      
         
         

 

10 MILE LEAGUE NUMBER TEN

NAME TIME POSN H'CAP TIME POSN
ADI MCKINDER 24.02 1ST 22.22 4TH
DAVE SMITH 24.54 2ND 22.24 5TH
DAVE ASHLEY 24.56 3RD 22.36 6TH
KATH SMITH 27.41 4TH 22.51 8TH
BRYAN BROCKINGTON 27.55 5TH 22.45 7TH
GEORGE THOMPSON 28.56 6TH 21.06 1ST
BEN WRIGHT 29.50 7TH 21.40 2ND
ALICE HAYLER 35.29 8TH 22.09 3RD
PRIVATE TRIALS        
ANDY HOWETT 27.31      
JASON TAYLOR 26.16      
MARK LYDON 23.27      
SAM JACKSON 35.57      

 

10 MILE LEAGUE NUMBER NINE

NAME TIME POSN H'CAP TIME POSN
ADI KCKINDER 23.36 1ST 21.46 5TH
DEN OWEN 24.32 2ND 23.22 9TH
DAVE SMITH 24.48 3RD 22.18 7TH
DAVE ASHLEY 25.05 4TH 22.55 8TH
MALC YATES 25.51 5TH 21.11 4TH
STEVE JACKSON 26.00 6TH 21.10 3RD
BRYAN BROCKINGTON 27.09 7TH 21.59 6TH
KATH SMITH 27.54 8TH 23.24 10TH
GEORGE THOMPSON 29.10 9TH 20.40 1ST
BEN WRIGHT 29.34 10TH 20.54 2ND
PRIVATE TRIALS        
KIM PAXTON 28.48      
GERALD BONE 28.06      
ANDY HOWETT 25.40      
ROBIN DAY 26.52      
MARK LYDON 23.20      
NEIL SENTENCE 25.00      
         
         
         

 

10 MILE LEAGUE NUMBER EIGHT

NAME TIME POSN H'CAP TIME POSN
ADI MCKINDER 23.10 1ST 21.00 4TH
MARK COLCLOUGH 24.07 2ND 22.57 8TH
DAVE SMITH 24.26 3RD 21.56 5TH
STEVE JACKSON 26.01 4TH 20.51 3RD
BRYAN BROCKINGTON 27.29 5TH 22.09 7TH
JOHN SCOTT 27.40 6TH 23.10 10TH
TERRY GRANT 28.12 7TH 23.02 9TH
GEORGE THOMPSON 28.48 8TH 20.28 2ND
ADRIAN HAYLER 29.00 9TH 23.10 10TH
BEN WRIGHT 29.24 10TH 19.34 1ST
ALICE HAYLER 35.18 11TH 21.58 6TH
         
PRIVATE TRIALS        
KIM PARLET 29.45      
ANDY HOWETT 26.21      
MARK MARSAY 28.25      
STEVE HESKETH 24.45      
         
         
         

 

10 MILE LEAGUE NUMBER SEVEN

NAME TIME POSN H'CAP TIME POSN
DAVE WALKER 21.57 1ST 21.57 6TH
ADI MCKINDER 24.01 2ND 21.41 4TH
DENIS OWEN 24.27 3RD 23.07 12TH
DAVE SMITH 24.39 4TH 22.09 9TH
DAVE ASHLEY 24.40 5TH 22.10 10TH
SHAUN PELL 25.57 6TH 21.37 3RD
STEVE JACKSON 26.33 7TH 21.23 2ND
TERRY GRANT 27.12 8TH 22.02 7TH
ADRIAN HAYLER 28.03 9TH 22.13 11TH
GEORGE THOMPSON 28.53 10TH 20.43 1ST
BEN WRIGHT 30.07 11TH 21.47 5TH
ALICE HAYLER 35.07 12TH 22.07 8TH
         
PRIVATE TRIAL        
MIKE LEWIS 27.08      
         
         

 

10 MILE LEAGUE NUMBER SIX

NAME TIME POSN H'CAP TIME POSN
RUSS NEWMAN
24.12
1ST
21.52
8TH
MARK COLCLOUGH
24.15
2ND
21.35
5TH
ADI MCKINDER
24.28
3RD
21.58
9TH
DAVE ASHLEY
24.48
4TH
21.48
7TH
DEN OWEN
24.53
5TH
23.43
12TH
SHAUN PELL
25.27
6TH
20.47
2ND
STEVE JACKSON
26.22
7TH
21.02
4TH
TERRY GRANT
26.54
8TH
21.44
6TH
JOHN SCOTT
27.05
9TH
22.25
11TH
BEN WRIGHT
28.58
10TH
20.08
1ST
BRYAN BROCKINGTON
29.04
11TH
23.54
13TH
GEORGE THOMPSON
29.12
12TH
20.52
3RD
ANDY REARDON 2ND CLAIM
22.58
21.58
9TH
PRIVATE TRIALS
MIKE YARDLEY
23.56
ANDREW HOWETT
26.17
RICK LISTER
23.23
MARK LYDON
23.43
PATRICK OWEN
21.35
MARK MARSAY
28.10

 

 

 

10 MILE LEAGUE NUMBER FIVE

NAME TIME POSN HCAP TIME POSN
DAVE WALKER 22.41 1ST 22.41 13TH
MARK COLCLOUGH 23.56 2ND 21.36 3RD
ADI MCKINDER 24.34 3RD 22.14 8TH
RUSS NEWMAN 24.41 4TH 21.51 4TH
DAVE SMITH 24.49 5TH 22.29 10TH
DEN OWEN 25.11 6TH 24.41 16TH
DAVE ASHLEY 25.20 7TH 22.30 11TH
ANDY CARTER 25.56 8TH 22.06 6TH
KATH SMITH 27.19 9TH 23.29 14TH
BRYAN BROCKINGTON 27.24 10TH 22.24 9TH
TERRY GRANT 27.29 11TH 22.39 12TH
ADRIAN HAYLER 24.47 12TH 22.07 7TH
GEORGE THOMPSON 29.33 13TH 20.43 2ND
BEN WRIGHT 29.56 14TH 20.26 1ST
ALICE HAYLER 36.47 15TH 23.57 15TH
ANDY REARDON 23.12   21.52 5TH
PRIVATE TRIALS        
PATRICK OWEN 22.27      
MARK MARSAY 29.02      
KATIE COLCLOUGH 24.05      
ANDY HOWETT 26.14      
         

 

 

 

10 MILE LEAGUE NUMBER FOUR

 

NAME TIME POSN H'CAP TIME POSN
ADI MCKINDER 24.10 1ST 21.30 14TH
DAVE SMITH 24.22 2ND 22.22 13TH
RUSS NEWMAN 24.40 3RD 21.40 8TH
MARK COLCLOUGH 24.46 4TH 22.16 11TH
DEN OWEN 24.56 5TH 24.36 17TH
DAVE ASHLEY 25.09 6TH 22.29 16TH
KARL FRAZER 25.37 7TH 22.17 12TH
ANDY CARTER 25.50 8TH 22.10 9TH
KATH SMITH 26.31 9TH 22.51 15TH
BRYAN BROCKINGTON 26.36 10TH 21.06 3RD
TERRY GRANT 26.50 11TH 22.10 9TH
STEVE JACKSON 27.09 12TH 21.37 6TH
ADRIAN HAYLER 27.28 13TH 21.28 5TH
GEORGE THOMPSON 28.59 14TH 19.29 1ST
BEN WRIGHT 30.39 15TH 21.09 4TH
ALICE HAYLER 34.05 16TH 20.45 2ND
ANDY REARDON 2ND CLAIM 23.09   21.39 6TH
PRIVATE TRIALS        
         
SAM JACKSON 35.10      
DAVE MILLER 29.37      
MARK MARSAY 28.32      
JASON TAYLOR 25.46      
MARK LYDON 24.15      
PATRICK OWEN 22.29      
         

 

10 MILE LEAGUE NUMBER THREE

NAME TIME POSITION H'CAP TIME POSITION
DENIS OWEN 24.39 1ST 24.09 13TH
DAVE SMITH 24.42 2ND 22.52 9TH
ADI MCKINDER 25.30 3RD 22.50 8TH
DAVE ASHLEY 25.41 4TH 23.11 12TH
MARK COLCLOUGH 25.45 5TH 23.05 11TH
KATH SMITH 27.19 6TH 24.09 13TH
BRYAN BROCKINGTON 27.30 7TH 21.40 5TH
TERRY GRANT 27.41 8TH 23.01 10TH
STEVE JACKSON 28.04 9TH 22.34 7TH
ADRIAN HAYLER 28.12 10TH 22.12 6TH
BEN WRIGHT 29.55 11TH 19.25 1ST
GEORGE THOMPSON 30.35 12TH 20.55 3RD
ALICE HAYLER 34.43 13TH 19.43 2ND
ANDY REARDON 2ND CLAIM 23.46   21.16 4TH
PRIVATE TRIALS        
JIM BOYLE 21.44      
MARK MARSAY 28.16      
PATRICK OWEN 22.35      
ANDREW HOWLETT 26.23      
MARK LYDON 24.44      

 

 

 

 

10 MILE LEAGUE NUMBER TWO

NAME TIME POS H'CAP TIME POS
DAVE WALKER 23.52 1ST 23.32 6TH
DEN OWEN 24.10 2ND 22.30 5TH
ADI MCKINDER 25.17 3RD 22.17 4TH
DAVE ASHLEY 25.22 4TH 22.42 8TH
DAVE SMITH 25.29 5TH 23.39 11TH
ANDY CARTER 26.02 6TH 22.02 2ND
MARK COLCLOUGH 26.06 7TH SCR 17TH
KARL FRAZER 27.07 8TH 24.07 13TH
TERRY GRANT 27.18 9TH 22.38 7TH
KATH SMITH 27.34 10TH 24.24 14TH
STEVE JACKSON 28.38 11TH 22.58 9TH
BRYAN BROCKINGTON 28.38 12TH 22.58 9TH
ADRIAN HAYLER 29.21 13TH 23.51 12TH
JOHN SCOTT 29.24 14TH 25.04 15TH
GEORGE THOMPSON 32.05 15TH 22.05 3RD
BEN WRIGHT 32.59 16TH 20.29 1ST
ALICE HAYLER 40.05 17TH 26.05 16TH

 

 

 

 

10 MILE LEAGUE NUMBER 1

NAME TIME POS H'CAP TIME POS
DAVE WALKER
23-10
1ST
22.50
3RD
DEN OWEN
24-39
2ND
22.59
4TH
DAVE SMITH
25-18
3RD
23.48
8TH
DAVE ASHLEY
25-32
4TH
22.32
2ND
ADI MCKINDER
25-33
5TH
23.33
7TH
MALC YATES
27-26
6TH
23.26
6TH
JOHN SCOTT
28-19
7TH
24.19
9TH
KATH SMITH
28-41
8TH
26.11
13TH
STEVE JACKSON
28-41
9TH
19.21
1ST
ANDY CARTER
28-42
10TH
25.12
12TH
SHAUN PELL
29-17
11TH
25.07
11TH
BRYAN BROCKINGTON
29-25
12TH
24.25
10TH
RUSS NEWMAN
29-54
13TH
27.54
15TH
GEORGE THOMPSON
33-30
14TH
23.00
5TH
BEN WRIGHT
36-15
15TH
26.45
14TH
PRIVATE TRIALS
ALLAN SHARPE
33-30
ASA ELKINGTON
26-17
JASON TAYLOR
27-25

 

 

 

 

EARLY 10

NAME TIME POS H'CAP TIME POS
DENIS OWEN 25-14 1ST   3RD
DAVE SMITH 25-35 2ND   5TH
DAVE ASHLEY 26-18 3RD   6TH
JOHN SCOTT 28-32 4TH   4TH
TERRY GRANT 28-58 5TH   9TH
STEVE JACKSON 31-48 6TH   8TH
GEORGE THOMPSON 32-23 PB 7TH   1ST
BEN WRIGHT 33-58 8TH   7TH
DOUG LAIDLOW 36-00 9TH   2ND
PRIVATE TRIALS        
MARK MARSAY 29-42      
JOHN SURTEES 22-44